14" Business notebook, released in 2007.
Spec | Details |
---|---|
CPU | - Intel Core 2 Duo T7100 @1.8GHz - Intel Core 2 Duo T7250 @2.0GHz - Intel Core 2 Duo T7300 @2.0GHz - Intel Core 2 Duo T7500 @2.2GHz - Intel Core 2 Duo T7700 @2.4GHz - Intel Core 2 Duo T7800 @2.6GHz |
Chipset | Intel GM965 Express (iGPU Models) or PM965 Express (dGPU Models) |
RAM | 2x DDR2 Slots - 512MB, 1GB, 2GB, or 4GB Standard - 5.83GB Maximum (2x4GB sticks works, but usable RAM is limited to 5.83GB) |
Hard Disk Factory Options | 2.5" SATA - 60, 80, 120, or 160GB HDD - 32GB SSD - 120GB Hybrid Drive - 120GB Encrypted HDD |
Display Options | - 14.1" LCD @1280x800 - 14.1" LCD @1440x900 |
GPU Options | - Intel GMA X3100 w/ shared VRAM - NVIDIA Quadro NVS 135M w/ 128MB VRAM |
Audio | IDT STAC9205 |
Main Battery | Lithium Ion (6 or 9 cell) |
CMOS Battery | Lithium |
Power Supply | Barrel Jack |
Disk Drives | Dell D-Series Modular Bay (D-Bay) |
PC Cards | - 1x PCMCIA/CardBus Slot |
Networking | - 56K Modem - Gigabit Ethernet - WiFi - Bluetooth (Optional) - WWAN (Optional) |
Other I/O | - 4x USB 2.0 - 1x Serial - 1x VGA Out - 1x IEEE1394/FireWire - 1x Line Out - 1x Mic In - 1x Dock Connector - 1x Smart Card Slot |
BIOS | Dell BIOS |
Pointing Device | Trackpad and TrackPoint |
Drivers |
User Manual |
Service Manual |
Schematic (iGPU) |
Schematic (dGPU) |
---|
D630s that are configured with NVIDIA graphics have high failure rates due to the NVIDIA "Bumpgate" defect. The issue is with the chip itself, rather than solder failure that could be fixed with a reballing.
No images are currently available. If you own a D630, help the site out by sending some in!
Home < Laptop Portal < Dell < Latitude D630