The Latitude D830 is a 15-inch Core 2 Duo-based business laptop that was released in 2007.
Spec | Details |
---|---|
CPU | CPU Type: Socket P - Intel Core 2 Duo T7100 @1.8GHz - Intel Core 2 Duo T7250 @2.0GHz - Intel Core 2 Duo T7300 @2.0GHz - Intel Core 2 Duo T7500 @2.2GHz - Intel Core 2 Duo T7700 @2.4GHz - Intel Core 2 Duo T7800 @2.6GHz - Intel Celeron (Japan Only) |
Chipset | Intel 965GM or 965PM |
RAM | Type: DDR2 533/667, 2 slots Standard: Unknown Maximum: 8GB w/ latest BIOS |
Hard Disk | 2.5" SATA Uses proprietary adapter?: No Standard: Unknown |
Display Options | - 15.4" TN LCD @1280x800 - 15.4" TN LCD @1680x1050 - 15.4" TN LCD @1920x1200 |
Graphics Chipset | - Intel GMA X3100 - NVIDIA Quadro NVS 135M - NVIDIA Quadro NVS 140M VRAM: - Shared/SMA (GMA) - 128MB (135M) - 256MB (140M) |
Audio | Sigmatel STAC9205 |
Main Battery | Lithium Ion |
CMOS Battery | Lithium |
Power Supply | Barrel Jack |
Disk Drives | Latitude D-Series Modular Bay (D-Bay) |
PC Cards | - 1x PCMCIA/CardBus Slot - 1x ExpressCard/54 Slot |
Networking | - 58k Modem - Gigabit Ethernet - WiFi (Optional) - Bluetooth (Optional) - WWAN (Optional) |
Other I/O | - 2x USB 2.0 - 1x USB 2.0 w/ power - 1x Serial - 1x VGA Out - 1x IEEE1394/FireWire - 1x S-Video Out - 1x Line Out - 1x Mic In - 1x Smart Card Slot - 1x Dock Connector |
BIOS | Dell BIOS |
Pointing Device | Trackpad & TrackPoint |
Drivers |
User Manual |
Service Manual |
Schematic |
---|
D830s that are configured with NVIDIA graphics have high failure rates due to the NVIDIA "Bumpgate" defect. The issue is with the chip itself, rather than solder failure that could be fixed with a reballing.
No images are currently available. If you own a D830, help the site out by sending some in!
Home < Laptop Portal < Dell < Latitude D830