The Latitude D630 is a 14-inch Core 2 Duo-based business laptop that was released in 2007.
Spec | Details |
---|---|
CPU | CPU Type: Socket P - Intel Core 2 Duo T7100 @1.8GHz - Intel Core 2 Duo T7250 @2.0GHz - Intel Core 2 Duo T7300 @2.0GHz - Intel Core 2 Duo T7500 @2.2GHz - Intel Core 2 Duo T7700 @2.4GHz - Intel Core 2 Duo T7800 @2.6GHz |
Chipset | Intel GM965 Express (iGPU Models) or PM965 Express (dGPU Models) |
RAM | Type: DDR2, 2 slots Standard: 512MB, 1GB, 2GB, or 4GB Maximum: 5.83GB (2x4GB sticks work, but usable RAM is limited) |
Hard Disk | 2.5" SATA Uses proprietary adapter?: No Standard: - 60, 80, 120, or 160GB HDD - 32GB SSD - 120GB Hybrid Drive - 120GB Encrypted HDD |
Display Options | - 14.1" TFT LCD @1280x800 - 14.1" TFT LCD @1440x900 |
Graphics Chipset | - Intel GMA X3100 - NVIDIA Quadro NVS 135M VRAM: - Shared/SMA (GMA) - 128MB |
Audio | IDT STAC9205 |
Main Battery | Lithium Ion (6 or 9 cell) |
CMOS Battery | Lithium |
Power Supply | Barrel Jack |
Disk Drives | Latitude D-Series Modular Bay (D-Bay) |
PC Cards | 1x PCMCIA/CardBus Slot |
Networking | - 56k Modem - Gigabit Ethernet - WiFi - Bluetooth (Optional) - WWAN (Optional) |
Other I/O | - 4x USB 2.0 - 1x Serial - 1x VGA Out - 1x IEEE1394/FireWire - 1x Dock Connector - 1x Smart Card Slot - 1x Line Out - 1x Mic In |
BIOS | Dell BIOS |
Pointing Device | Trackpad & TrackPoint |
Drivers |
User Manual |
Service Manual |
Schematic (iGPU) |
Schematic (dGPU) |
---|
D630s that are configured with NVIDIA graphics have high failure rates due to the NVIDIA "Bumpgate" defect. The issue is with the chip itself, rather than solder failure that could be fixed with a reballing.
No images are currently available. If you own a D630, help the site out by sending some in!
Home < Laptop Portal < Dell < Latitude D630