386-based laptops, released in 1991.
Spec | 320N | 320N+ |
---|---|---|
CPU | Intel 386SX @20MHz | |
RAM | - 1MB Standard - 5MB Max (proprietary cards) |
- 4MB Standard - 8MB Max (proprietary cards) |
Hard Disk | Unknown | |
Display Options | 8.6" Passive Matrix Grayscale (16 shades) LCD @640x480 | |
Graphics Chipset | WD 90C20 with 256K VRAM | |
Audio | PC Speaker Only | |
Main Battery | 8.4V Dual-Bank NiCad (2x 1700mAh) | 8.4V Dual-Bank NiCad (2x 1700mAh) or 8.4V Dual-Bank NiMH (2x 2200mAh) |
CMOS Battery | NiCad Reserve Battery | |
Power Supply | Barrel Jack | |
Disk Drives | 3.5" 1.44MB Floppy Drive | |
PC Cards | None | |
Other I/O | - 1x Parallel - 1x VGA Out - 2x PS/2 - 1x Serial - Optional Modem |
|
BIOS | Unknown | |
Pointing Device | None |
1 - Dell 320N/320N+ Specifications, www.dell.com, archived February 25th, 1997 by the Internet Archive.
Home < Laptop Portal < Dell Home < Dell 320N/320N+ Home