The laptops listed above all use the same design from Quanta. Dell also sold some early Latitudes in this same case. The Ascentia 700N models were apparently only sold in Europe. I've never actually seen a photo of a 700N, just some online references.
Known Sub-Models: Bravo NB: 4/25s, 4/33s
Likely missing some standard options - I put this data together from various secondary sources, I cannot find a specsheet direct from AST.
Spec | Details |
---|---|
CPU Options | - Intel 486SX @25 or 33MHz |
RAM | Proprietary - 4MB Standard - 20MB Maximum |
Hard Disk | IDE 2.5" - 120, 136, or 170MB Standard |
Display Options | - Passive Matrix Grayscale @640x480 - 9.5" Passive Matrix Color @640x480 - 8.4" Active Matrix Color @640x480 |
Graphics Chipset | Chips & Technologies 65530 - 512KB VRAM |
Audio | PC Speaker |
Main Battery | NiMH |
CMOS Battery | CR1220 |
Power Supply | Barrel Jack |
Disk Drives | 3.5" 1.44MB Floppy Drive |
PC Cards | 1x PCMCIA Slot |
Networking | Unknown |
Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 2x PS/2 |
BIOS | Unknown |
Pointing Device | Trackball |
These definitely suffer from brittle plastic and hinge failures, like nearly every other laptop from this time.
For disassembly, there is a screw hidden under the function key label, above the F1 key.
Index < Laptop Portal < AST < bravo NB, Ascentia 700N & Advantage Explorer 486SX/33