This list is not exhaustive. There have been many cases where Apple shipped multiple screen vendors in their laptops, such as with the 5300cs, which shipped with either a ToriSan or a Sharp LCD. Because of this, it's possible that you'll open yours up and it will have a different LCD than one of the ones listed here. If you're planning to use this list to order a replacement LCD for your PowerBook, verify that you have the same LCD installed that I have listed here, because the LCD cables are often incompatible between different LCD makes!
Because of these unknowns, I've added an extra column to the table to indicate how sure I am that the info listed is exhaustive. I've used a letter code to save space, here's the legend:
Model | LCD Model | LCD Color Depth | LCD Type | Common Issues | Certainty |
---|---|---|---|---|---|
Portable M5120 (Non-Backlit) | Hosiden HLR1010-10-1101 | Monochrome | Active-Matrix | Tunnel Vision (rarely), Vinegar syndrome status unknown. | E |
Portable M5126 (Backlit) | Hosiden (Unknown Model) | Monochrome | Active-Matrix | Tunnel Vision (rarely), Vinegar syndrome status unknown. | N/A |
The "Monochrome" LCDs from the 140/145/145B and the Grayscale LCDs from the 160/165 are actually interchangeable! If plugged into a 160 or 165, a 14x display will be able to display grayscale. Installing a 16x LCD into a 14x laptop will not allow the 14x laptop to display grayscale.
Model | LCD Model | LCD Color Depth | LCD Type | Common Issues | Certainty |
---|---|---|---|---|---|
PowerBook 100 | Sharp LM64P791 | Monochrome | Passive-Matrix | Capacitor Failure, Vinegar Syndrome | E |
PowerBook 140 | Sharp LM64P51, Hitachi LMG5200XTFC (Rarely) | Monochrome | Passive-Matrix | Capacitor Failure (sharp LCD ONLY), Vinegar Syndrome | V |
PowerBook 145 | Sharp LM64P58 | Monochrome | Passive-Matrix | Capacitor Failure, Vinegar Syndrome | V |
PowerBook 145B | Sharp LM64P58 | Monochrome | Passive-Matrix | Capacitor Failure, Vinegar Syndrome | V |
PowerBook 150 | Sharp LM64183P, Casio MD800TT10-C1 | 4-color grayscale | Passive-Matrix | Capacitor Failure, Vinegar Syndrome | E |
PowerBook 160 | Sharp LM64P58 | 16-color grayscale | Passive-Matrix | Capacitor Failure, Vinegar Syndrome | V |
PowerBook 165 | Sharp LM64P582 | 16-color grayscale | Passive-Matrix | Capacitor Failure, Vinegar Syndrome | V |
PowerBook 165c | Sharp LM64C06P | Color | Passive-Matrix | Vinegar Syndrome, occasional cap failure | E |
PowerBook 170 | Hosiden HLR1014-101125 | Monochrome | Active-Matrix | Tunnel Vision, Vinegar Syndrome | E |
PowerBook 180 | Hosiden HLR1021-101182 | 16-color grayscale | Active-Matrix | Tunnel Vision, Vinegar Syndrome | E |
PowerBook 180c | Sharp LQ9D01A | Color | Active-Matrix | Capacitor Failure, Vinegar Syndrome | V |
Duo 210 and 230 LCDs should be interchangeable.
Model | LCD Model | LCD Color Depth | LCD Type | Common Issues | Certainty | PowerBook Duo 210 | Sharp LM64N792 (likely interchangeable with the 230) | Grayscale | Passive-Matrix | Capacitor Failure, Vinegar Syndrome | V |
---|---|---|---|---|---|
PowerBook Duo 230 | Sharp LM64N794 (likely interchangeable with the 210) | Grayscale | Passive-Matrix | Capacitor Failure, Vinegar Syndrome | V |
PowerBook Duo 250 | Hosiden HLR0911-101167 | Grayscale | Active-Matrix | Tunnel Vision, Vinegar Syndrome | E |
PowerBook Duo 270c | Sharp LQ9D041 | Color | Active-Matrix | Capacitor Failure, Vinegar Syndrome | U |
PowerBook Duo 280 | Hosiden HLR0911-101167 | Grayscale | Active-Matrix | Tunnel Vision, Vinegar Syndrome | E |
PowerBook Duo 280c | Unknown | Color | Active-Matrix | Capacitor Failure, Vinegar Syndrome | N/A |
PowerBook Duo 2300c | Toshiba LTM09C035L | Color | Active-Matrix | Vinegar Syndrome, caps unknown | U |
There is a good bit of back and forth in the community on whether the Sharp LCD or the Toshiba LCD is better on the 540c. The Sharp LCD is generally agreed to have more vivid colors than the Toshiba panel, but the dot pitch on the Toshiba panel is noticeably better.
Model | LCD Model | LCD Color Depth | LCD Type | Common Issues | Certainty |
---|---|---|---|---|---|
PowerBook 520 | Sharp LM64P858 | Grayscale | Passive-Matrix | Capacitor Failure sometimes, Vinegar Syndrome | E- |
PowerBook 520c | Sharp LM64C12P | Color | Passive-Matrix | Vinegar Syndrome, caps unknown | E- |
PowerBook 540 | Hosiden w/out model number - serial nums include: HY41403727UA, HY4150BF27UA and HY4050FE27UA. | Grayscale (64-grays) | Active-Matrix | Tunnel Vision, Vinegar Syndrome | V |
PowerBook 540c | Toshiba LTM09C017, Sharp LQ94D041, or Hosiden w/out model number | Color | Active-Matrix | Vinegar Syndrome, Sharp model may need caps. Toshiba doesn't. | E |
PowerBook 550c | Sharp LQ10D32A | Color | Active-Matrix | Vinegar Syndrome, caps unknown but likely has them. | U |
You can create an Active-Matrix 190cs (or would that make it a 190c?) by swapping a 5300c's LCD & cable into it.
Also, just about none of the cables are compatible between any of the LCD makes and variants! Have fun.
Model | LCD Model | LCD Color Depth | LCD Type | Resolution | Common Issues | Certainty |
---|---|---|---|---|---|---|
PowerBook 190 | Casio MFSTN MD805TT00-C1, Sharp LM64185P | Grayscale | Passive Matrix | 640x480 | Vinegar Syndrome, Capacitor Failure | E |
PowerBook 190cs | Torisan CFSTN LM-CJ53-22NAK, Sharp LM64C352 | Color | Passive Matrix | 640x480 | Vinegar Syndrome, Capacitor Failure | E |
PowerBook 5300 | Casio MFSTN MD805TT00-C1, Sharp LM64185P | Grayscale | Passive Matrix | 640x480 | Vinegar Syndrome, Capacitor Failure | E |
PowerBook 5300cs | Torisan CFSTN LM-CJ53-22NAK, Sharp LM64C352 | Color | Passive Matrix | 640x480 | Vinegar Syndrome, Capacitor Failure | E |
PowerBook 5300c | Sharp LQ10D32M, Toshiba (Unknown Model), Possibly also a Hosiden panel? | Color | Active Matrix | 640x480 | Vinegar Syndrome, Capacitor Failure (sharp LCD ONLY) | U |
PowerBook 5300ce | Toshiba LTM10C036 | Color | Active Matrix | 800x600 | Vinegar Syndrome, one cap that may need replacing soon | E |
Model | LCD Model | LCD Color Depth | LCD Type | Resolution | Common Issues | Certainty |
---|---|---|---|---|---|---|
PowerBook 1400cs | Hitachi LMG9910ZWCC | Color | Passive Matrix | 800x600 | Vinegar Syndrome, will need caps soon | U |
PowerBook 1400c | Sharp LQ11S42 | Color | Active-Matrix | 800x600 | Vinegar Syndrome, will need caps soon | E- |
PowerBook 3400c | Sharp LQ12S11, Samsung LT121S4-105 | Color | Active-Matrix | 800x600 | Vinegar Syndrome, will need caps soon (samsung unconfirmed) | E- |
PowerBook 2400c | IBM 08J9880 | Color | Active-Matrix | 800x600 | Vinegar Syndrome | E- |
Twentieth Aniversary Macintosh (TAM) | Samsung LT121S4-105, possibly also the same sharp panel as the 3400c | Color | Active-Matrix | 800x600 | Vinegar Syndrome, caps unknown | U |
PowerBook G3 "Kanga" | Likely similar/same as the 3400c? | Color | Active-Matrix | 800x600 | Vinegar Syndrome, Caps unknown | N/A |
Home < Macintosh Portal < PowerBook Home < PowerBook LCD Index