The Micron TransPort Trek 2 laptops were a series of Pentium II and Pentium III laptops, first released in in 1999. The Trek 2 was made by Alpha-Top. Unlike most of Alpha-Top's laptops, the laptop the Trek 2 is based off of was only really sold by Micron, and NEC, although those units are rare, so they're pretty much exclusive. Based on labels on the motherboard, Alpha-Top probably called the Trek 2 the Green760 and Green790 internally.
The Trek 2s sold a lot of units, and they're perhaps the most common Micron laptop out there.
There were also 4 total revisions of the Trek 2, which mainly differed in processor support, although the first revision (U370) also had a slower graphics chip. Some of the info here came from orphanlaptops.com.
Only some of the spec pages from Micron were saved by the WayBack Machine so it's possible that there may be some spec differences between revisions that aren't documented. I've tried to make notes on where I'm unsure.
Spec | TransPort Trek 2 (U370) | TransPort Trek 2 (U375) | TransPort Trek 2 (U376) | TransPort Trek 2 (U377) |
---|---|---|---|---|
CPU | CPU Type: MMC1 Intel Pentium II or Celeron | CPU Type: MMC2 Intel Pentium II or Celeron | CPU Type: MMC2 Intel Pentium II or Pentium III | |
Chipset | Unknown | |||
RAM | Type: SDRAM, 2x Slots Standard: Unknown Maximum: Unknown | |||
Storage | 2.5" IDE Requires Adapter: Yes Standard: Unknown | |||
Display Options | Unknown | - 12.1" Active Matrix LCD @800x600 - 13.3" Active Matrix LCD @1024x768 - 14.1" Active Matrix LCD @1024x768 | - 12.1" Active Matrix LCD @800x600 - 14.1" Active Matrix LCD @1024x768 | 14.1" Active Matrix LCD @1024x768 |
Graphics Chipset | Trident Cyber 9397 VRAM: 4MB | ATI Rage LT Pro VRAM: 8MB | S3 Savage/MX VRAM: 8MB | |
Audio | ESS Maestro-2E | |||
Main Battery | Lithium Ion (4500mAH) | |||
CMOS Battery | ML1220 Lithium (Soldered) | |||
Power Supply | Barrel Jack (19V 2.5A) | |||
Media Drives | 3 Spindle - 3.5" 1.44MB Floppy Drive - Optical Drive | |||
PC Cards | 2x PCMCIA/CardBus Slots - TI PCI-1250 Controller | |||
Networking | Modem | |||
Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x S-Video Out - 2x USB 1.x - 4x Audio Jacks | |||
BIOS | Phoenix | |||
Pointing Device | Trackpad | Trackpad & TrackPoint | ||
The plastic case parts of the Trek 2 have become brittle with age. As a result, the display hinge mounts have a tendancy to break, causing further damage if left unchecked. Epoxy will likely be needed to reinforce these parts.
I'd estimate that 90% of Trek 2s that come up for sale are missing their battery covers. At least half are also missing their hard drive caddies (many of these were sold to government, which explains why this is). The caddy includes a proprietary adapter required to install a drive, so don't buy one that's missing this part.
Photos from Chris Logan.
Index < Laptop Portal < Micron < TransPort Trek 2