The ThinkPad i1400 Series were lower-end consumer multimedia laptops that were released in 1999. The series underwent many revisions, and suffers from confusing model naming, which has made them a bit tricky to document.
These laptops were manufactured for IBM by Acer.
Note: These models were not included in IBM's PSREF, so I am missing information on some configuration specifics.
Spec | Details |
---|---|
CPU | CPU Type: Unknown - Intel Mobile Pentium III @500MHz - Intel Mobile Pentium II @300 or 366MHz - Intel Pentium MMX @266 or 300MHz - Intel Mobile Celeron @366, 433, 466 or 500MHz |
Chipset | ALI |
RAM | Type: PC66 or PC100 SDRAM Standard: 32 or 64MB Maximum: 256MB |
Storage | 2.5" IDE Requires Adapter: Unknown Standard: 3.2, 4.3, 4.8, 5.4, 6.0, 6.4, or 12.0GB |
Display Options | - 12.1" Active Matrix LCD @800x600 - 13.0" HPA/Passive Matrix LCD @800x600 - 13.3" Active Matrix LCD @1024x768 - 14.1" Active Matrix LCD @1024x768 - 15.0" Active Matrix LCD @1024x768 |
Graphics Chipset | One of the following options: - NeoMagic MagicGraph 128XD (NM2160) - NeoMagic MagicMedia 256AV (NM2200) - ATI Rage Mobility-M VRAM: 2MB (NM2160), 2.5MB (NM2200), or 4MB (ATI) |
Audio | Yamaha OPL3-SA3 or ESS Solo-1E - Stereo Speakers |
Main Battery | Unknown |
CMOS Battery | Unknown |
Power Supply | Barrel Jack |
Media Drives | 3 Spindle - 3.5" 1.44MB Floppy Drive - CD-ROM or DVD-ROM Drive |
PC Cards | 1 or 2 PCMCIA/CardBus Slots (depending on model) |
Networking | 56k Modem |
Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector (Some Models) - 1x S-Video Out (Some Models) - 1x USB 1.x - 1x Mic In - 1x Line In - 1x Headphone Out |
BIOS | IBM BIOS (Acer-based) |
Pointing Device | TrackPoint |
You can identify the sub-model via the serial number sticker. For example, "TYPE 2621-482" is a model 1482.
Model | CPU | RAM | HDD | Graphics | LCD | Sound | Modem | Optical | PCMCIA | Other |
---|---|---|---|---|---|---|---|---|---|---|
Model 1410 | Pentium MMX @266MHz | 32MB PC66 Std. | 3.2GB | NeoMagic NM2160 | 12.1" TFT SVGA | Yamaha | 56k | CD-ROM | 2 Slots | -- |
Model 1411 | Pentium MMX @300MHz | 32MB PC66 Std. | 4.3GB | NeoMagic NM2160 | 12.1" TFT SVGA | Yamaha | 56k | CD-ROM | 2 Slots | -- |
Model 1412 | Celeron @366MHz | 32MB PC66 Std. | 4.8GB | NeoMagic NM2200 | 12.1" TFT SVGA | ESS | 56k | CD-ROM | 2 Slots | -- |
Model 1420 | Celeron @433MHz | 32MB PC66 Std. | 4.8GB | ATI | 13.0" HPA SVGA | ESS | 56k | CD-ROM | 1 Slot | -- |
Model 1421 | Celeron @466MHz | 32MB PC66 Std. | 6.0GB | ATI | 13.0" HPA SVGA | ESS | 56k | CD-ROM | 1 Slot | -- |
Model 1422 | Celeron @500MHz | 32MB PC100 Std. | 6.0GB | ATI | 13.0" HPA SVGA | ESS | 56k | CD-ROM | 1 Slot | -- |
Model 1441 | Celeron @466MHz | 64MB PC66 Std. | 6.0GB | ATI | 12.1" TFT SVGA | ESS | 56k | DVD-ROM | 1 Slot | -- |
Model 1442 | Celeron @500MHz | 64MB PC100 Std. | 6.0GB | ATI | 12.1" TFT SVGA | ESS | 56k | DVD-ROM | 1 Slot | -- |
Model 1450 | Pentium MMX @266MHz | 64MB PC66 Std. | 4.3GB | NeoMagic NM2160 | 13.3" TFT XGA | Yamaha | 56k | CD-ROM | 2 Slots | -- |
Model 1451 | Pentium MMX @300MHz | 64MB PC66 Std. | 4.3GB | NeoMagic NM2160 | 13.3" TFT XGA | Yamaha | 56k | CD-ROM | 2 Slots | -- |
Model 1452 | Pentium MMX @300MHz | 64MB Std. | 4.8GB | NeoMagic NM2200 | 14.1" TFT XGA | ESS | 56k | DVD-ROM | 2 Slots | -- |
Model 1460 | Celeron @433MHz | 64MB PC66 Std. | 4.8GB | ATI | 14.1" TFT XGA | ESS | 56k | DVD-ROM | 1 Slot | ThinkLight |
Model 1472 | Pentium II @366MHz | 64MB PC66 Std. | 6.4GB | NeoMagic NM2200 | 14.1" TFT XGA | ESS | 56k | DVD-ROM | 2 Slots | -- |
Model 1480 | Celeron @466MHz | 64MB PC66 Std. | 6.4GB | ATI | 14.1" TFT XGA | ESS | 56k | DVD-ROM | 1 Slot | ThinkLight |
Model 1482 | Celeron @500MHz | 64MB PC100 Std. | 12.0GB | ATI | 14.1" TFT XGA | ESS | 56k | DVD-ROM | 1 Slot | ThinkLight |
Model 1483 | Pentium III @500MHz | 64MB PC100 Std. | 12.0GB | ATI | 14.1" TFT XGA | ESS | 56k | CD-ROM | 1 Slot | ThinkLight |
Model 1492 | Pentium III @500MHz | 64MB PC100 Std. | 12.0GB | ATI | 15.0" TFT XGA | ESS | 56k | DVD-ROM | 1 Slot | ThinkLight |
![]() Service Manual (Type 2611) |
![]() Service Manual (Type 2621) |
---|
The most common fault with these laptops is problems with the display hinges. Brittle plastic and poor design can cause plastic cracks near them, which will lead to hinge failure.
In addition to hinge problems, these do not have a reputation for reliability. I hear complaints about display and motherboard failures all the time.
Home < Laptop Portal < IBM < ThinkPad i1400 Series