IBM ThinkPad A30 & A30p
The ThinkPad A30 and A30p are Pentium III-based desktop replacement laptops that were released in October 2001.
Specifications
| Spec | ThinkPad A30 | ThinkPad A30p |
|---|---|---|
| Release Date | October 2001 | |
| CPU | CPU Type: Socket 479 (Tualatin) Intel Pentium III-M "Tualatin" @933MHz, 1.0GHz, or 1.13GHz | CPU Type: Socket 479 (Tualatin) Intel Pentium III-M "Tualatin" @1.2GHz |
| Chipset | Intel 830MP | |
| RAM | Type: PC133 SDRAM, 2 slots Standard: 128 or 256MB Maximum: 1GB | Type: PC133 SDRAM, 2 slots Standard: 128MB Maximum: 1GB |
| Storage | 2.5" IDE Requires Adapter: Unknown Standard: 20 or 30GB | 2.5" IDE Requires Adapter: Unknown Standard: 48GB |
| Display Options | - 14.1" TFT LCD @1024x768 - 15.0" TFT LCD @1024x768 - 15.0" TFT LCD @1400x1050 | 15.0" IPS (FlexView) LCD @1600x1200 |
| Graphics Chipset | ATI Mobility Radeon VRAM: 16MB | ATI Mobility Radeon (M6) VRAM: 32MB |
| Audio | AC97 - Stereo Speakers | |
| Main Battery | Lithium Ion (6 cell) | |
| CMOS Battery | Lithium | |
| Power Supply | Barrel Jack | |
| Media Drives | Dual Modular Bays - Ultrabay 2000 (left side) supports CD-ROM, CD-RW, DVD-ROM, DVD/CD-RW, DVD Multi, Floppy Drive, ZIP Drive, LS-120 Drive, 2nd HDD, or 2nd Battery - Ultrabay Plus (right side) supports any Ultrabay 2000 module, plus the Device Carrier module for WorkPad cradle or Numpad | |
| PC Cards | 2x PCMCIA/CardBus Slots (2x Type II/1x Type III) | |
| Networking | - Modem (Optional) - 10/100 Ethernet (Optional) - WiFi (Optional) | - Modem - 10/100 Ethernet - WiFi (Optional) - Bluetooth (Optional) |
| Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 2x USB 1.1 - 1x Dock Connector - 1x S-Video Out - 1x Mic In - 1x Line In - 1x Line Out - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 2x USB 1.1 - 1x Dock Connector - 1x S-Video Out - 1x S-Video In - 1x IEEE1394/FireWire - Mic In - 1x Line In - 1x Line Out - Infrared |
| BIOS | IBM BIOS | |
| Pointing Device | TrackPoint | |
Resources
| Link | Details |
|---|---|
![]() |
IBM ThinkPad A30/A31 Series Hardware Maintenance Manual |
![]() |
IBM ThinkPad A30 Motherboard Schematics |
![]() |
IBM ThinkPad A, T, X, and G Series (2000-2005) Personal Systems Reference (PSREF) |
Gallery
Nothing here yet. If you own a ThinkPad A30 Series laptop and would like to contribute photos, see here.


