The ThinkPad 760 Series were high-end desktop replacement laptops produced from October 1995 through January 1998. Below is a table showing the specifications of all 10 models in the series. As a quick reference tip - models with an "L" in the name have ESS audio, models without an "L" have IBM's Mwave card.
The entire 760 Series could be easily upgraded by simply lifting up the keyboard like the hood of a car. The keyboard also automatically elevated at the back when the laptop was opened for more comfortable typing. Under the keyboard, you'd have easy access to the battery, hard drive, and modular bay (called the Ultrabay). Some 760 models had the original Ultrabay, which could hold a floppy drive, 2nd hard drive, second battery, and a few other rare devices. Most 760 models had the newer "Ultrabay Thick" instead, which could also hold a CD-ROM drive.
Spec | ThinkPad 760C | ThinkPad 760CD | ThinkPad 760L | ThinkPad 760LD | ThinkPad 760E | ThinkPad 760EL | ThinkPad 760ELD | ThinkPad 760XD | ThinkPad 760XL |
---|---|---|---|---|---|---|---|---|---|
Release Date | October 1995 | February 1996 | May 1996 | April 1997 | |||||
CPU | CPU Type: Soldered TCP Intel Pentium @90 or 120MHz | CPU Type: Soldered TCP Intel Pentium @90MHz (upgradeable to 120MHz) | CPU Type: Soldered TCP Intel Pentium @120, 133, or 150MHz | CPU Type: Soldered TCP Intel Pentium @100, 120, or 133MHz | CPU Type: Soldered TCP Intel Pentium @100MHz (133MHz upgradeable) | CPU Type: Soldered TCP Intel Pentium MMX @166MHz | |||
Chipset | Unknown | ||||||||
RAM | Type: EDO, 2x 88-pin slots Standard: 8MB Maximum: 64MB | Type: EDO, 2x 144-pin Slots Standard: 8 or 16MB Maximum: 104MB | Type: EDO, 2x 144-pin Slots Standard: 8MB Maximum: 72MB | Type: EDO, 2x 144-pin Slots Standard: 32MB Maximum: 104MB | Type: EDO, 2x 144-pin Slots Standard: 16 or 32MB Maximum: 104MB | ||||
Storage | 2.5" IDE Requires Adapter: Yes Standard: 720MB or 1.08GB | 2.5" IDE Requires Adapter: Yes Standard: 1.2GB | 2.5" IDE Requires Adapter: Yes Standard: 810MB | 2.5" IDE Requires Adapter: Yes Standard: 810MB, 1.08GB, or 1.2GB | 2.5" IDE Requires Adapter: Yes Standard: 810MB, 1.08GB, 1.35GB, or 2.1GB | 2.5" IDE Requires Adapter: Yes Standard: 810MB | 2.5" IDE Requires Adapter: Yes Standard: 3.0GB | 2.5" IDE Requires Adapter: Yes Standard: 2.1GB | |
Display Options | - 10.4" Active Matrix LCD @800x600 - 12.1" Active Matrix LCD @800x600 | 12.1" Active Matrix LCD @800x600 | 10.4" Active Matrix LCD @640x480 | - 12.1" Active Matrix LCD @800x600 - 12.1" Active Matrix LCD @1024x768 | - 11.3" Passive Matrix LCD @800x600 - 12.1" Active Matrix LCD @800x600 | 12.1" Active Matrix LCD @800x600 | 12.1" Active Matrix LCD @1024x768 | 12.1" Active Matrix LCD @800x600 | |
Graphics Chipset | Trident Cyber9320 VRAM: 1MB | Trident Cyber9320 (SVGA) or Cyber9385 (XGA) VRAM: 1MB (SVGA) or 2MB (XGA) | Trident Cyber9320 or Cyber9385 VRAM: 1MB | Trident Cyber9320 VRAM: 1MB | Trident Cyber9385 VRAM: 2MB | Trident Cyber9385 VRAM: 1MB | |||
Audio | IBM Mwave MDSP2780 - Stereo Speakers - Microphone | ESS AudioDrive 1688 - Stereo Speakers - Microphone | IBM Mwave MDSP2780 - Stereo Speakers - Microphone | ESS AudioDrive 1688 - Stereo Speakers - Microphone | IBM Mwave MDSP2780 - Stereo Speakers - Microphone | ESS AudioDrive 1688 - Stereo Speakers - Microphone | |||
Main Battery | NiMH or Lithium Ion | ||||||||
CMOS Battery | - Lithium CMOS Battery - 3-cell Varta NiMH Reserve Battery | ||||||||
Power Supply | Proprietary 4-pin | ||||||||
Media Drives | Ultrabay (No CD-ROM Support) | Ultrabay Thick | Ultrabay (No CD-ROM Support) | Ultrabay Thick | Ultrabay or Ultrabay Thick | Ultrabay Thick | |||
PC Cards | 2x PCMCIA Slots | 2x PCMCIA/CardBus Slots | |||||||
Networking | Modem | None | Modem | None | Modem | None | |||
Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Line In - 1x Line Out - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Line In - 1x Line Out - 1x External FDD Connector - 1x Proprietary Multimedia Connector (I believe for MIDI/Game Port, composite in/out, and S-Video in/out) - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Line In - 1x Line Out - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Line In - 1x Line Out - 1x External FDD Connector - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Line In - 1x Line Out - 1x External FDD Connector (if Ultrabay Thick model) - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Line In - 1x Line Out - 1x External FDD Connector - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Line In - 1x Line Out - 1x External FDD Connector - 1x Proprietary Multimedia Connector (I believe for MIDI/Game Port, composite in/out, and S-Video in/out) - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Line In - 1x Line Out - 1x External FDD Connector - Infrared | |
BIOS | IBM BIOS w/ Easy Setup | ||||||||
Pointing Device | TrackPoint | ||||||||
*1- I THINK this port can be adapted into MIDI/Game Port, Composite In/Out and S-Video In/Out.
![]() Service Manual |
Withdrawn Models PSREF |
---|
The ThinkPad 760s are generally well-built laptops. Build quality is good, and hinge failures are rare. Still, a couple of things MUST be addressed to keep them working.
ThinkPad 760s have a Lithium CMOS battery, but they ALSO have a VARTA NiMH battery, hidden inside the keyboard palmrest. These batteries nearly always leak with age and MUST be removed from any ThinkPad 760 Series laptop, or the keyboard controller will eventually stop working.
The entire case of the 760 ThinkPads is coated in a soft touch rubber coating. This coating nearly always turns sticky with age and must be removed from the laptop.
Nothing here yet. If you own a 760 Series ThinkPad and would like to contribute photos, see here.
Home < Laptop Portal < IBM < ThinkPad 760 Series