The ThinkPad 560 Series of laptops were subnotebooks that were initially released in May 1996 and discontinued in June 1999. The series was comprised of the 560, 560E, 560X, and the 560Z, with each being an improved version of the last.
Note: Different configurations of each laptop often had different release and discontinuation dates. In these cases, the earliest and latest dates will be used for each respectively. See the PSREF linked in resources for the specific dates for each configuration.
Spec | ThinkPad 560 | ThinkPad 560E | ThinkPad 560X | ThinkPad 560Z | |
---|---|---|---|---|---|
Release Date | May 1996 | June 1997 | November 1997 | September 1998 | |
Discontinuation Date | January 1998 | January 1998 | September 1998 | June 1999 | |
CPU Options | Intel Pentium @100, 120, or 133MHz | Intel Pentium MMX @150 or 166MHz | Intel Pentium MMX @200 or 233MHz | Intel Mobile Pentium II @233 or 300MHz | |
RAM (Standard) | 8MB (soldered) | 16MB (soldered) | 32MB (soldered) | 32 or 64MB (soldered) | |
RAM (Maximum) | 72MB | 80MB | 96MB | 160 or 192MB depending on soldered RAM | |
RAM Type | EDO, 1x 144pin slot | ||||
HDD Standard Size | 810MB, 1.08GB, or 2.1GB | 2.1GB | 2.1 or 4.0GB | 4.0 or 6.4GB | |
HDD Type | 2.5" IDE | ||||
Uses Proprietary HDD Adapter? | No | ||||
Display Options | - 11.3" Passive Matrix Color - 12.1" Active Matrix Color |
- 12.1" HPA/Passive Matrix Color - 12.1" Active Matrix Color |
12.1" Active Matrix Color | ||
Display Resolution | 800x600 | ||||
Display Color Depth | - 256 Colors (Passive) - 65,536 Colors (Active) |
65,536 Colors (Both models) | 262,144 Colors (Both models) | 16.7 Million Colors | |
GPU | Trident Cyber9382 | NeoMagic MagicGraph 128XD (NM2160A) | |||
VRAM | 1MB | 2MB | |||
Sound | ESS 1688 AudioDrive | Crystal CS4237B | |||
Battery | Lithium Ion | ||||
CMOS Battery | Socketed CR1220 Lithium battery - Must work to pass BIOS | Unknown | |||
Power Supply | Barrel Jack | ||||
PC Cards | 2 PCMCIA slots - 2x Type II or 1x Type III cards | ||||
Media Drives | None | ||||
Networking | None built-in | ||||
I/O (Other) | - 1x VGA - 1x Serial - 1x Parallel - 1x PS/2 - 1x Mic In - 1x Line Out - 1x External Floppy - 1x Port Replicator connector on the bottom |
Same as 560/560E but with 1 USB port | |||
BIOS | IBM with Easy Setup | ||||
Pointing Device | TrackPoint III |
Service Manual (560, 560E) |
Service Manual (560X) |
Service Manual (560Z) |
Withdrawn Models PSREF |
---|
The ThinkPad 560 is a very well-built laptop. You don't really see hinge failures or other structural problems like you do in so many other 90s laptops. The plastics are likely getting brittle with age though, so still handle with care. None of the 560 laptops are rubber coated.
Most issues you'll see with a 560 are screen related. Mainly, the TrackPoint can press against the LCD and cause pressure damage.
Like any other LCD this old, the 560 LCD panels can suffer from Vinegar Syndrome.
It is also worth noting that the motherboard (at least in the original 560) has a handful of SMD electrolytic capacitors on it. Failures/leaks are not yet common, but they may start causing trouble in a few more years time.
Below are photos of my 560. The other models in the series look basically the same.
Home < Laptop Portal < IBM < ThinkPad 560 Series