The ThinkPad 380 Series were mid end/consumer laptops, first released in May 1997 and discontinued in June 1999. This series is really what comes to my mind when I think "90s ThinkPad". They're rectangular bricks, thick as can be, built like tanks, and high-quality throughout.
The ThinkPad 385 Series are essentially identical minus some small configuration differences in regards to hard drive size and whatnot. 380 models were sold to businesses and 385 models were sold at retail. The photo on the right is actually a 385XD.
Note: Different configurations of each laptop often had different release and discontinuation dates. In these cases, the earliest and latest dates will be used for each respectively. See the PSREF linked in resources for the specific dates for each configuration.
Spec | ThinkPad 380 | ThinkPad 380D | ThinkPad 380E | ThinkPad 380ED | ThinkPad 380XD | ThinkPad 380Z |
---|---|---|---|---|---|---|
Release Date | May 1997 | May 1997 | September 1997 | September 1997 | March 1998 | September 1998 |
Discontinuation Date | January 1998 | January 1998 | July 1998* | September 1998 | December 1998 | June 1999 |
CPU Options | Intel Pentium @150MHz | - Intel Pentium @150MHz - Intel Pentium MMX @150MHz |
Intel Pentium MMX @150MHz | Intel Pentium MMX @166MHz | - Intel Pentium MMX @233 or 266MHz - Intel Mobile Pentium II @233 or 266MHz |
Intel Mobile Pentium II @233 or 300MHz |
RAM (Standard) | 16MB | 32MB | ||||
RAM (Maximum) | 80MB | 96MB | 160MB | |||
RAM Type | EDO, 1x 144pin slot | |||||
HDD Standard Size | 1.08GB | 1.35 or 2.1GB | 2.1GB | 2.1, 3.0, or 5.1GB | 3.2, 4.0, or 5.1GB | 4.0GB |
HDD Type | 2.5" IDE - Non user-removable | 2.5" IDE - User-removable | ||||
Uses Proprietary HDD Adapter? | No | |||||
Display Options | 12.1" DSTN/Passive Matrix Color | -12.1" DSTN/Passive Matrix Color - 12.1" TFT/Active Matrix Color |
12.1" FRSTN/Passive Matrix Color | 12.1" FRSTN/Passive Matrix Color - 12.1" TFT/Active Matrix Color |
12.1" HPA/Passive Matrix Color - 12.1" TFT/Active Matrix Color |
13.3" TFT/Active Matrix Color |
Display Resolution | 800x600 | 1024x768 | ||||
Display Color Depth | 65,536 Colors | 16 Million (HPA) or 16.7 Million (TFT) | 16.7 Million | |||
GPU | NeoMagic MagicGraph 128ZV (NM2093) | NeoMagic MagicGraph 128XD (NM2160B) | NeoMagic MagicMedia 256AV (NM2200) | |||
VRAM | 1.125MB | 2MB | 2.5MB | |||
Sound | Crystal CS4236 | Crystal CS4236B | Crystal CS4237B | |||
Battery | NiMH (Non-intelligent) | NiMH (Non-intelligent) or Lithium Ion (Non-intelligent) | NiMH (Non-intelligent) | NiMH (Non-intelligent) or Lithium Ion (Non-intelligent) | Lithium Ion (Non-intelligent) | |
CMOS Battery | Unknown | CR1220 | Unknown | Proprietary Lithium | Unknown | |
Power Supply | Barrel Jack | |||||
PC Cards | 2 PCMCIA slots, ZoomVideo support in lower | 2 PCMCIA slots, CardBus and ZoomVideo supported | ||||
Media Drives | FDD Standard, optional CD-ROM | FDD and CD-ROM built-in | FDD Standard, optional CD-ROM | FDD and CD-ROM built-in | ||
Networking | None built-in | |||||
I/O (Other) | - 1x VGA - 1x Serial - 1x Parallel - 1x PS/2 - 1x Mic In - 1x Line Out - 1x Port Replicator connector on the bottom |
Same as earlier but with 1 USB port | ||||
BIOS | IBM with Easy Setup | |||||
Pointing Device | TrackPoint III |
*PSREF says July 1997 but I'm assuming that was a typo, as July 1997 is before the laptop was released. As such, I'm assuming they meant 1998.
Service Manual (Pre-380XD Models) |
Service Manual (380XD) |
Service Manual (380Z) |
Withdrawn Models PSREF |
---|
The ThinkPad 380 is a very well-built laptop. You don't really see hinge failures or other structural problems like you do in so many other 90s laptops. The plastics are likely getting brittle with age though, so still handle with care. The 380s are also very electrically reliable and the vast majority of them will at least boot to BIOS.
The palmrest of the 380 laptops is coated in a soft touch rubber coating. This coating usually goes sticky with age and will have to be removed.
The 380D and all models up until the 380XD used this case style. You can tell the difference between the these and the 380XD/380Z by the lack of front stereo speakers and left side hard drive door (on these the hard drive is below the keyboard).
The 385XD is simply a 380XD that was sold at retail rather than to the business sector.
Home < Laptop Portal < IBM < ThinkPad 380 Series