The ThinkPad 365 Series are a group of 486 and Pentium-based consumer laptops that were released starting in Late 1995. The non-Pentium models in the series were manufactured for IBM by ASE Technologies, a Taiwanese ODM/OEM and used the generic PhoenixBIOS instead of IBM's own BIOS. The 365X and 365XD share an identical design but were made in-house by IBM.
Spec | ThinkPad 365CS | ThinkPad 365C | ThinkPad 365CSD | ThinkPad 365CD | ThinkPad 365E | ThinkPad 365ED | ThinkPad 365X | ThinkPad 365XD |
---|---|---|---|---|---|---|---|---|
Release Date | November 1995 | May 1996 | ||||||
CPU | CPU Type: Unknown Cyrix Cx486DX4 @75MHz | CPU Type: Unknown IBM 5x86c @100MHz | CPU Type: Unknown Intel Pentium @100, 120, or 133MHz | |||||
Chipset | Unknown | |||||||
RAM | Type: FPM, 1x 72-pin slot Standard: 8MB Maximum: 24MB | Type: EDO, 1x 144-pin slot Standard: 8MB Maximum: 40MB | ||||||
Storage | 2.5" IDE Requires Adapter: Yes Standard: 340 or 540MB | 2.5" IDE Requires Adapter: Yes Standard: 540MB | 2.5" IDE Requires Adapter: Yes Standard: 810MB or 1.08GB | 2.5" IDE Requires Adapter: Yes Standard: 810MB, 1.08GB, or 1.35GB | ||||
Display Options | 10.4" Passive Matrix Color @640x480 | 10.4" Active Matrix Color @640x480 | 10.4" Passive Matrix Color @640x480 | 10.4" Active Matrix Color @640x480 | 10.4" Passive Matrix Color @640x480 | - 10.4" Passive Matrix Color @800x600 - 11.3" Passive Matrix Color @800x600 - 10.4" Active Matrix Color @800x600 | - 10.4" Passive Matrix Color @800x600 - 11.3" Passive Matrix Color @800x600 - 10.4" Active Matrix Color @800x600 - 11.3" Active Matrix Color @800x600 | |
Graphics Chipset | Chips & Technologies 65545 VRAM: 512KB | Chips & Technologies 65545 VRAM: 1MB | Trident Cyber9320 VRAM: 1MB | |||||
Audio | PC Speaker | ESS AudioDrive 1688 | None | ESS AudioDrive 1688 | ||||
Main Battery | NiMH (non-intelligent) | |||||||
CMOS Battery | Unknown | Socketed Lithium | ||||||
Power Supply | Barrel Jack | |||||||
Media Drives | 3.5" 1.44MB Floppy Drive | 2x CD-ROM Drive | 3.5" 1.44MB Floppy Drive | 4x CD-ROM Drive | 3.5" 1.44MB Floppy Drive | 4x CD-ROM Drive | ||
PC Cards | 2x PCMCIA Slots (2x Type II/1x Type III) | |||||||
Networking | None | |||||||
Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Mic In - 1x Line In - 1x Line Out - 1x External Floppy - 1x Proprietary MIDI/Game Port - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Mic In - 1x Line In - 1x Line Out - 1x External Floppy - 1x Proprietary MIDI/Game Port - Infrared | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x Mic In - 1x Line In - 1x Line Out - 1x External Floppy - Infrared | |||
BIOS | Phoenix | IBM BIOS with Easy Setup | ||||||
Pointing Device | TrackPoint | |||||||
![]() Service Manual |
Withdrawn Models PSREF |
---|
The plastic used on these models is significantly more brittle than other ThinkPads - either that, or the hinge mounting design is worse, because these suffer from rampant hinge failure. This isn't just because many of the 365 models were made by ASE - the earlier ones are actually somewhat uncommon and I have little data on the condition of their plastics. It's the super common X and XD models that I see with bad hinges all the time.
Home < Laptop Portal < IBM < ThinkPad 365 Series