Fujitsu LifeBook E Series (1998)
The Fujitsu LifeBook E Series (1998) are Pentium II-based laptops that were released in 1998. Fujitsu did a spec refresh in 1999, and then a full redesign in 2000.
Specifications
| Spec | LifeBook E330 | LifeBook E335 | LifeBook E340 | LifeBook E350 |
|---|---|---|---|---|
| Release Date | 1998 | |||
| CPU | CPU Type: Unknown Intel Mobile Pentium II @233MHz | CPU Type: Unknown Intel Mobile Pentium II @266MHz | CPU Type: Unknown Intel Mobile Pentium II @300MHz | |
| Chipset | Intel 440BX | |||
| RAM | Type: SDRAM Standard: 32MB Maximum: 160MB | |||
| Storage | 2.5" IDE Requires Adapter: Unknown Standard: 3.2GB | 2.5" IDE Requires Adapter: Unknown Standard: 4GB | 2.5" IDE Requires Adapter: Unknown Standard: 5GB | |
| Display Options | 12.1" Active Matrix LCD @800x600 | 13.3" Active Matrix LCD @1024x768 | ||
| Graphics Chipset | Trident Cyber9388 VRAM: 2MB | |||
| Audio | ESS AudioDrive 1879 - Stereo Speakers - Microphone | |||
| Main Battery | Lithium Ion (10.8V, 3300mAH) | |||
| CMOS Battery | Unknown | |||
| Power Supply | Unknown | |||
| Media Drives | 3 Spindle (Dual Modular Bays) - Bay 1 holds 3.5" 1.44MB Floppy Drive, LS-120 Drive, or 2nd Battery - Bay 2 holds 24X CD-ROM Drive, DVD-ROM Drive, ZIP Drive, 2nd HDD, 2nd Battery, or Travel Module | |||
| PC Cards | 2x PCMCIA/CardBus Slots (2x Type II/1x Type III) - ZoomVideo Support (lower slot) | |||
| Networking | - 56k Modem - 10/100 Ethernet (Optional) | |||
| Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector - 1x USB 1.x - 1x External FDD Connector - 1x Mic In - 1x Line In - 1x Headphone Out - Infrared | |||
| BIOS | Phoenix | |||
| Pointing Device | Fujitsu ErgoTrack | |||
Resources
| Link | Details |
|---|---|
![]() |
Fujitsu Lifebook E Series User Manual (E330, E335, E340, E350) |
![]() |
Fujitsu LifeBook E340/E350 Product Specifications |

