The ActionNote 800 Series were 486-based laptops that were released in 1995. They were manufactured for Epson by ASE, though I believe they were a custom design, as I've never seen this laptop branded by any other company.
I know the spec table is too far down the page, it was just too wide to fit around the image.
Spec | 800 | 866C | 880C | 880CX | 890 | 890C | 890CX | 895C | 895CX |
---|---|---|---|---|---|---|---|---|---|
CPU | Cyrix 486DX2 @66MHz | Cyrix 486DX2 @80MHz | Cyrix 486DX4 @100MHz | ||||||
Chipset | Unknown | ||||||||
RAM | - 4 or 8MB Standard - 24MB Maximum |
- 8MB Standard - 24MB Maximum |
|||||||
Hard Disk | - IDE 2.5" - 340MB Standard |
- IDE 2.5" - 540MB Standard |
|||||||
Display Options | 9.5" Passive Matrix Grayscale (64-shades) @640x480 | 10.3" Passive Matrix Color (256 Color) @640x480 | 10.4" Active Matrix Color (256 Color) @640x480 | 9.5" Passive Matrix Grayscale (64-shades) @640x480 | 10.4" Passive Matrix Color (256 Color) @640x480 | 10.4" Active Matrix Color (256 Color) @640x480 | 10.4" Passive Matrix Color (256 Color) @640x480 | 10.4" Active Matrix Color (256 Color) @640x480 | |
Graphics Chipset | Chips & Technologies 65535, 512K VRAM | ||||||||
Audio | 16-bit Sound Blaster Compatible (Optional, unknown vendor) | 16-bit Sound Blaster Compatible (Standard, unknown vendor) | |||||||
Main Battery | NiMH, 2.4AH | ||||||||
CMOS Battery | Unknown | ||||||||
Power Supply | Barrel Jack | ||||||||
Disk Drives | 3.5" 1.44MB Floppy Drive | ||||||||
PC Cards | 2x PCMCIA Slots (2x Type II/1x Type III) | ||||||||
Networking | Modem (Optional) | Modem (Standard) | |||||||
Other I/O | - 1x Serial - 1x Parallel - 1x VGA Out - 1x PS/2 - 1x Port Replicator Connector - 1x Line In - 1x Line Out - 1x Mic In |
||||||||
BIOS | Phoenix | Unknown | |||||||
Pointing Device | Trackpad |
Home < Laptop Portal < Epson < ActionNote 800 Series