This page lists out the unique specs for each individual shipping configuration of the CTX EzBook 700, 700M, and 300 Series laptops. All of these laptops are only labelled on the bottom sticker as "EzBook 700 Series". To get your specific configuration number, you need to read the first digits of the serial number sticker on the bottom of the laptop. EzBook 700s had Pentium processors, 700Ms had Pentium MMX processors, and 300 Series models had both. 300 Series models were sold to distributors while 700/700M laptops were sold at retail. The only place where this difference matters is when you are trying to identify the specific shipping configuration of your laptop, as they are otherwise identical.
Characters before the hyphen are the specific configuration model. Hilariously enough, my own 700M (pictured here) doesn't match any of the configuration models from CTX, so I filled that in myself based on what specs mine has.
Model | CPU | RAM | Hard Drive | Display | Shipping Software |
---|---|---|---|---|---|
720CS | Pentium 120MHz | 16MB | 1.0GB | DSTN | None |
722CS | Pentium 120MHz | 8MB | 1.0GB | DSTN | None |
725CS | Pentium 133MHz | 16MB | 1.0GB | DSTN | ClarisWorks |
730CS | Pentium 133MHz | 16MB | 1.0GB | DSTN | ClarisWorks |
730CDT | Pentium 133MHz | 16MB | 1.0GB | TFT | ClarisWorks |
750CS | Pentium 150MHz | 16MB | 1.0GB | DTSN | ClarisWorks |
750CDT | Pentium 150MHz | 16MB | 1.0GB | TFT | ClarisWorks |
Model | CPU | RAM | Hard Drive | Display | CD-ROM Speed | PCMCIA Modem | MSRP |
---|---|---|---|---|---|---|---|
777MT-FK | Pentium MMX 200MHz | 72MB | 2.0GB | TFT | 20X | 56k | $2,279 |
774MT-FK | Pentium MMX 200MHz | 40MB | 2.0GB | TFT | 20X | 56k | $1,979 |
777MT-MK | Pentium MMX 200MHz | 72MB | 2.0GB | TFT | 20X | 33.6k | $2,399 |
774MT-MK | Pentium MMX 200MHz | 40MB | 2.0GB | TFT | 20X | 33.6k | $2,099 |
772MT-MK | Pentium MMX 200MHz | 24MB | 2.0GB | TFT | 20X | 33.6k | $1,799 |
770MT-XJ | Pentium MMX 200MHz | 16MB | 1.6GB | TFT | 16X | None | $1,379 |
760MS-XK | Pentium MMX 166MHz | 16MB | 2.0GB | DSTN | 16X | None | Unknown |
764MS-XK | Pentium MMX 166MHz | 40MB | 2.0GB | DSTN | 16X | None | Unknown |
750MS | Pentium MMX 150MHz | 16MB | 1.0GB | DSTN | 16X | None | Unknown |
760MS-MK | Pentium MMX 166MHz | 16MB | 2.0GB | DSTN | 16X | 33.6k | Unknown |
760MS-XJ | Pentium MMX 166MHz | 16MB | 1.6GB | DSTN | 16X | None | $1,399 |
777MS-FK | Pentium MMX 200MHz | 72MB | 2.0GB | DSTN | 20X | 56k | $2,099 |
774MS-FK | Pentium MMX 200MHz | 40MB | 2.0GB | DSTN | 20X | 56k | $1,799 |
777MS-MK | Pentium MMX 200MHz | 72MB | 2.0GB | DSTN | 20X | 33.6k | $2,219 |
774MS-MK | Pentium MMX 200MHz | 40MB | 2.0GB | DSTN | 20X | 33.6k | $1,919 |
772MS-MK | Pentium MMX 200MHz | 24MB | 2.0GB | DSTN | 20X | 33.6k | $1,559 |
770MS-XJ | Pentium MMX 200MHz | 16MB | 1.6GB | DSTN | 16X | None | $1,199 |
760MT-XJ | Pentium MMX 166MHz | 16MB | 2.0GB | TFT | 16X | None | Unknown |
764MT-XK | Pentium MMX 166MHz | 40MB | 2.0GB | TFT | 16X | None | Unknown |
764MT | Pentium MMX 166MHz | 40MB | 1.0GB | TFT | 16X | None | Unknown |
750MT | Pentium MMX 150MHz | 16MB | 1.0GB | TFT | 16X | None | Unknown |
Home < Laptop Portal < CTX < EzBook 700 & 700M < Model Configuration Info