The Contura 400 was a series of consumer 486 laptops, initially released in 1994. They were the successors to the original Contura.
The empty space below is there because the spec table is too wide to fit around the image.
Spec | Contura 400 | Contura 400C | Contura 400CX | Contura 410 | Contura 410C | Contura 410CX | Contura 420C | Contura 420CX | Contura 430C | Contura 430CX |
---|---|---|---|---|---|---|---|---|---|---|
CPU | CPU Type: Unknown Intel 486DX2 @40MHz | CPU Type: Unknown Intel 486DX2 @50MHz | CPU Type: Unknown Intel 486DX2 @75MHz | CPU Type: Unknown Intel 486DX2 @100MHz | ||||||
Chipset | Unknown | |||||||||
RAM | Type: Unknown Standard: 4MB Maximum: Unknown | Type: Unknown Standard: 4 or 8MB Maximum: Unknown | Type: Unknown Standard: 8MB Maximum: Unknown | |||||||
Storage | 2.5" IDE Requires Adapter: Unknown Standard: 170 or 250MB | 2.5" IDE Requires Adapter: Unknown Standard: 250MB | 2.5" IDE Requires Adapter: Unknown Standard: 250 or 350MB | 2.5" IDE Requires Adapter: Unknown Standard: 350MB | 2.5" IDE Requires Adapter: Unknown Standard: 350 or 420MB | 2.5" IDE Requires Adapter: Unknown Standard: 420MB | 2.5" IDE Requires Adapter: Unknown Standard: 420 or 720MB | 2.5" IDE Requires Adapter: Unknown Standard: 720MB | ||
Display Options | 9.5" Passive Matrix Grayscale @640x480 | 9.5" Passive Matrix Color @640x480 | 8.4" Active Matrix Color @640x480 | 9.5" Passive Matrix Grayscale @640x480 | 9.5" Passive Matrix Color @640x480 | 8.4" Active Matrix Color @640x480 | 10.4" Passive Matrix Color @640x480 | 10.4" Active Matrix Color @640x480 | 10.4" Passive Matrix Color @640x480 | 10.4" Active Matrix Color @640x480 |
Graphics Chipset | Western Digital WD24A2 VRAM: Unknown | |||||||||
Audio | PC Speaker | |||||||||
Main Battery | NiMH | |||||||||
CMOS Battery | Unknown | |||||||||
Power Supply | Barrel Jack | |||||||||
Media Drives | 3.5" 1.44MB Floppy Drive | |||||||||
PC Cards | 2x PCMCIA Slots | |||||||||
Networking | None | |||||||||
Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector | |||||||||
BIOS | Compaq BIOS | |||||||||
Pointing Device | Trackball | |||||||||
![]() Service Manual |
---|
Have additional information on this laptop? Want to send me photos to use on the site? Send me an email: macdatnet@gmail.com
Home < Laptop Portal < Compaq < Contura 400 Series