The Contura 400 was a series of consumer 486 laptops, initially released in 1994. They were the successors to the original Contura.
The empty space below is there because the spec table is too wide to fit around the image.
Spec | 400 | 400C | 400CX | 410 | 410C | 410CX | 420C | 420CX | 430C | 430CX |
---|---|---|---|---|---|---|---|---|---|---|
Aprox. Release Date | November 1994 | February 1995 | Late 1995 | February 1996 | ||||||
CPU | Intel 486DX2 @40MHz | Intel 486DX2 @50MHz | Intel 486DX4 @75MHz | Intel 486DX4 @100MHz | ||||||
RAM | 4MB Standard | 4 or 8MB Standard | 8MB Standard | |||||||
Hard Disk | IDE 2.5" - 170 or 250MB Standard |
IDE 2.5" - 250MB Standard |
IDE 2.5" - 250 or 350MB Standard |
IDE 2.5" - 350MB Standard |
IDE 2.5" - 350 or 420MB Standard |
IDE 2.5" - 420MB Standard |
IDE 2.5" - 420 or 720MB Standard |
IDE 2.5" - 720MB Standard |
||
Display Options | 9.5" Passive Matrix Grayscale @640x480 | 9.5" Passive Matrix Color @640x480 | 8.4" Active Matrix Color @640x480 | 9.5" Passive Matrix Grayscale @640x480 | 9.5" Passive Matrix Color @640x480 | 8.4" Active Matrix Color @640x480 | 10.4" Passive Matrix Color @640x480 | 10.4" Active Matrix Color @640x480 | 10.4" Passive Matrix Color @640x480 | 10.4" Active Matrix Color @640x480 |
Uses Proprietary HDD Adapter? | Unknown | |||||||||
Graphics Chipset | Western Digital WD24A2 | |||||||||
Audio | PC Speaker Only | |||||||||
Main Battery | NiMH | |||||||||
CMOS Battery | Unknown | |||||||||
Power Supply | Barrel Jack | |||||||||
Disk Drives | 3.5" 1.44MB Floppy Drive | |||||||||
PC Cards | 2x PCMCIA Slots | |||||||||
Networking | None | |||||||||
Other I/O | - 1x Parallel - 1x Serial - 1x VGA Out - 1x PS/2 - 1x Dock Connector |
|||||||||
BIOS | Compaq BIOS | |||||||||
Pointing Device | Trackball |
Service Manual |
---|
Have additional information on this laptop? Want to send me photos to use on the site? Send me an email: macdatnet@gmail.com
Home < Laptop Portal < Compaq < Contura 400 Series