Below is a list of all of my laptops that are running at least Windows 7, sorted by CPU performance from best to worst.
Benchmark Used: PerformanceTest from PassMark Software
Position | Laptop Model | CPU | Cores | RAM | GPU | CPU Marks | % Better than prev. |
---|---|---|---|---|---|---|---|
#1 | ASUS ROG GL504GV | Intel Core i7-8750H | 6 | 16GB DDR4 | NVIDIA RTX 2060 | 9300 | |
#2 | Dell Latitude E6420 | Intel Core i7-2720QM | 4 | 6GB DDR3 | NVIDIA NVS 4200M | 4730 | |
#3 | Dell Latitude E7470 | Intel Core i7-6600U | 2 | 8GB DDR4 | Integrated | 3778 | |
#4 | Lenovo ThinkPad T430 | Intel Core i5-3320M | 2 | 12GB DDR3 | Integrated | 2873 | |
#5 | Lenovo ThinkPad Yoga S1 | Intel Core i3-4010U | 2 | 4GB DDR3 | Integrated | 1710 |
Home < 3lectr1c's Lounge < My Collection < PC Collection < Benchmarks